Screen and other Position: Home > Crusher > Screen and other

Rotary Dryer
The rotary dryer is mainly used in the fields of building materials, mineral processing, metallurgy, chemical industry, etc., it can be used to dry materials with specified moisture and size.
0086-371-63769782
greatwallmails@gmail.com
Features
1. Wide applicability, available for many kinds of materials;2. Simple operation, stable performance;
3. Low investment, high efficiency and capacity;
4. Low cost in maintenance.
Working Principle
Material to be dried enters the dryer, and as the dryer rotates, the material is lifted up by a series of internal fins lining the inner wall of the dryer. When the material gets high enough to roll back off the fins, it falls back down to the bottom of the rotary dryer, passing through the hot gas stream as it falls. This gas stream can either be moving toward the discharge end from the feed end (known as co-current flow) of the rotary dryer, or toward the feed end from the discharge end (known as counter-current flow) of the dryer. The gas stream can be made up of a mixture of air and combustion gases from a burner, in which case the rotary dryer is called a direct heated dryer. Alternatively, the gas stream may consist of air or another (sometimes inert) gas that is preheated.Main Specifications
Main Specifications of Single-cylinder Dryer
Model |
Capacity (t/h) |
Main Motor Power(kw) |
Weight (t) |
Φ0.8*10 | 0.8-2 | 5.5 | 4.2 |
Φ1.0*10 | 1.2-3 | 7.5 | 7.5 |
Φ1.2*12 | 2.5-4 | 11 | 13.5 |
Φ1.5*12 | 4-6 | 15 | 18.5 |
Φ1.5*15 | 5-8 | 18.5 | 20.5 |
Φ1.8*14 | 8-10 | 18.5 | 23.1 |
Φ2.2*12 | 13-15 | 22 | 31.5 |
Φ2.2*14 | 14-16 | 22 | 33.4 |
Φ2.4*14 | 16-20 | 45 | 42.8 |
Φ2.4*18 | 16-20 | 45 | 42.8 |
Φ3.0*20 | 25-30 | 55 | 77.8 |
Φ3.0*25 | 28-34 | 55 | 87.5 |
Main Specifications of Triple-cylinder Dryer
Model |
Outer Cylinder Dia. (m) |
Length of Outer Cylinder (m) |
Cylinder Cubage (m3) |
Original Moisture of Slag (%) |
Final Moisture of Slag (%) |
Original Moisture of Sand (%) |
Final Moisture of Sand (%) |
Capacity (t/h) |
Motor Power (kw) |
|
Slag | Sand | |||||||||
Φ2.2*7.0 | 2.2 | 7.0 | 26.59 | 8-10 | 1 | 10-12 | 0.5-1 | 20-25 | 22-26 | 5.5*4 |
Φ2.6*7.0 | 2.6 | 7.0 | 31.84 | 8-10 | 1 | 10-12 | 0.5 | 26-29 | 26-32 | 5.5*4 |
Φ2.8*7.0 | 2.8 | 7.0 | 36.93 | 8-10 | 1 | 10-12 | 0.5 | 28-32 | 30-35 | 7.5*4 |
Φ3.0*7.0 | 3.0 | 7.0 | 52.68 | 8-10 | 1 | 10-12 | 0.5 | 40-45 | 45-48 | 11*4 |
Φ3.2*7.0 | 3.2 | 7.0 | 56.27 | 8-10 | 1 | 10-12 | 0.5 | 42-46 | 45-50 | 11*4 |
Φ3.6*8.0 | 3.6 | 8.0 | 81.38 | 8-10 | 1 | 10-12 | 0.5 | 55-65 | 60-70 | 15*4 |
Φ3.8*8.0 | 3.8 | 8.0 | 90.68 | 8-10 | 1 | 10-12 | 0.5 | 65-70 | 71-75 | 18.5*4 |
Any change of technical data will not inform additionally.