Series of Mills Position: Home > Crusher > Series of Mills

Ball Mill
The ball mill is widely used in the fields of building materials, mineral processing, chemical industry, electricity, etc, it can grind ores or other materials with certain granularity into fine powder.
0086-371-63769782
greatwallmails@gmail.com
Features
1. High crushing ratio.2. Large capacity.
3. Easy operation, stable& reliable performance.
4. Wide applicability.
Working Principle
The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.Main Specifications
Main Specifications of Cement Mill
Model(m) |
Capacity (t/h) |
Feeding Size (mm) |
Loading of Grinding Body (t) |
Driving Type |
Main Motor Power (kw) |
Weight (t) |
Φ2.4*8 | 16-17 | <25 | 39.5 | Edge | 475 | 70 |
Φ2.4*10 | 17-18 | <25 | 50 | Edge | 630 | 94.7 |
Φ2.4*11 | 19-21 | <25 | 51.5 | Edge | 630 | 99.2 |
Φ2.4*13 | 21-23 | <25 | 65 | Edge | 800 | 116 |
Φ2.6*11 | 24-26 | <25 | 65 | Edge | 800 | 131 |
Φ2.6*13 | 28-32 | <25 | 75 | Edge | 1000 | 149 |
Φ3*9 | 28-32 | <25 | 78 | Edge | 1000 | 139 |
Φ3*11 | 30-35 | <25 | 95 | Edge | 1250 | 143.5 |
Φ3*12 | 32-35 | <25 | 100 | Edge | 1250 | 168 |
Φ3*13 | 33-37 | <25 | 108 | Edge | 1250 | 172.3 |
Φ3.2*13 | 45-50 | <25 | 128 | Edge | 1600 | 218 |
Φ3.2*14 | 48-52 | <25 | 138 | Edge | 1800 | 228 |
Φ3.5*13 | 55-60 | <25 | 160 | Edge | 2000 | 260 |
Φ3.8*13 | 70-75 | <25 | 195 | Center | 2500 | 228 |
Φ4*13 | 80-85 | <25 | 235 | Center | 2800 | 255 |
Φ4.2*13 | 90-110 | <25 | 240 | Center | 3550 | 287 |
Φ4.6*13 | 110-130 | <25 | 285 | Center | 4200 | 395 |
Main Specifications of Raw Material Mill
Model(m) | Capacity (t/h) | Feeding Size (mm) | Loading of Grinding Body (t) | Driving Type | Main Motor Power (kw) | Weight (t) |
Φ2.4×7.5 | 21-23 | <25 | 37.5 | Edge | 475 | 76 |
Φ2.4×10 | 30 | <25 | 50 | Edge | 570 | 94 |
Φ2.6×8 | 20-24 | <25 | 52 | Edge | 630 | 97 |
Φ2.6×9 | 42(Close Circuit) | <25 | 58 | Edge | 710 | 125 |
Φ3×9 | 28-32 | <25 | 78 | Edge | 1000 | 150 |
Φ3.4×7.5 | 60 | <25 | 80 | Edge | 1000 | 167 |
Φ3.8×7.5 | 90 | <25 | 95 | Edge | 1600 | 218 |
Φ4×9 | 120-140 | <25 | 140 | Edge | 1800 | 269 |
Φ4.6×10+3.5 | 190 | <25 | 190 | Center | 3550 | 352 |
Φ4.6×10.5+3.5 | 210 | <25 | 200 | Center | 3550 | 358 |
Main Specifications of Coal Mill
Model(m) | Capacity (t/h) | Feeding Size (mm) |
Loading of Grinding Body (t) |
Driving Type | Main Motor Power (kw) |
Weight (t) |
Φ1.7×2.5 | 3-5 | <25 | 7.5 | Edge | 95 | 20 |
Φ2.2×3 | 5-6 | <25 | 13 | Edge | 180 | 32 |
Φ2.4×4.75 | 12 | <25 | 22 | Edge | 280 | 50 |
Φ2.4×4.5+2 | 12 | <25 | 22.6 | Edge | 280 | 70 |
Φ2.8×5.75+2.25 | 18-20 | <25 | 38 | Edge | 500 | 116.5 |
Φ2.9×4.1 | 16 | <25 | 35 | Edge | 475 | 74 |
Φ3×6.5+2.5 | 20 | <25 | 46.5 | Edge | 710 | 119 |
Φ3.2×6.5+2.5 | 28 | <25 | 65 | Edge | 710 | 153 |
Φ3.4×6+3 | 30 | <25 | 60 | Edge | 900 | 167 |
Φ3.4×7.5+1.5 | 30-38 | <25 | 70 | Edge | 800 | 160 |
Φ3.6×6.5+2.5 | 32 | <25 | 60 | Edge | 1000 | 203 |
Φ3.8×7+2.5 | 38 | <25 | 80 | Edge | 1250 | 216 |
Any change of technical data will not inform additionally.